Splash through life together with our Mini Dolphin Splatter Short! With an easy to wear drawstring waist, let the cool vibrant yellow vibes and messy splatter detailing represent their beautiful chaos as you play the day away.
*
- 59% Cotton / 41% Polyester
Lion + Owl Body Size Chart
| Size | XS (4-6) | S (7-8) | M (10-12) | L (14-16) | XL (18-20) |
| Chest | 24-26" | 27-28" | 29-30.5" | 33.5-35.5" | 36.5-37.5" |
| Waist | 20.5-22" | 22-25" | 26-28" | 28-30" | 30-32" |
| Low Hip | 22.5-26" | 26-29.5" | 30-32" | 33-34" | 35-36" |
| Inseam | 19-21" | 22-24" | 25-27" | 28-30" | 31-33" |
L + O Team Tee
| Size | XS | S | M | L | XL |
| HPS Length | 15.75" | 17.75" | 19.75" | 21.75" | 23.75" |
| Chest Circ. | 27" | 29" | 31" | 33" | 35" |
| Bottom Opening | 26" | 28" | 30" | 32" | 34" |
EveryWear Hoodie
| Size | XS | S | M | L | XL |
| HPS Length | 15.75" | 17.75" | 19.75" | 21.75" | 23.75" |
| Chest Circ. | 27" | 29" | 31" | 33" | 35" |
| Sleeve Length | 14.25" | 14.375" | 14.875" | 15.125" | 15.25" |
Funday Joggers
| Size | XS | S | M | L | XL |
| Inseam | 21" | 22" | 24.5" | 25" | 25.5" |
| Waist Circ. | 20" | 22" | 23" | 26" | 28" |
| Hip Circ. | 29.5" | 31" | 32" | 35" | 36" |
All-Day Leggings
| Size | XS | S | M | L | XL |
| Inseam | 19.5" | 20.5" | 23" | 23.5" | 24" |
| Waist Circ. | 19" | 21" | 23" | 26" | 29" |
| Hip Circ. | 21" | 23" | 25" | 28" | 30" |
Baby Apparel
| Size | Weight |
| 0-3 Months | 7-12 lbs |
| 3-6 Months | 12-17 lbs |
| 6-12 Months | 17-22 lbs |
| 12-18 Months | 22-27 lbs |
| 18-24 Months | 27-30 lbs |
Kids Apparel
| Size | Height | Chest | Waist | Hip |
| 2 | 33"-36" | 20" | 20.5" | 20.5" |
| 3 | 35"-38" | 21.5" | 21.5" | 21.5" |
| 4 | 39"-42" | 22.5" | 22" | 22.5" |
| 5 | 41"-44" | 23.5" | 22.5" | 24" |
| 6 | 44"-47" | 24" | 23" | 25.5" |
| 7 | 47"-50" | 26" | 24" | 27" |
| 8 | 50"-53" | 27" | 24" | 28.5" |
| 10 | 53"-56" | 28" | 25" | 30" |
| 12 | 56"-59" | 30.5" | 27.5" | 31.5" |
| 14 | 58"-61" | 31.75" | 28" | 33" |
Baby Pajamas
| Baby Sizes | Height | Weight |
| Newborn | up to 18" | up to 7 lbs |
| 0 - 3 Months | 18 - 23" | 7 - 11 lbs |
| 3 - 6 Months | 23 - 27" | 11 - 15 lbs |
| 6 - 9 Months | 27 - 28 1/2" | 15 - 18 lbs |
| 9 - 12 Months | 28 1/2 - 30" | 18 - 22 lbs |
| 12 - 18 Months | 30 - 32" | 22 - 27" |
| 18 - 24 Months | 32 - 34" | 27 - 30" |

Baby Playwear
| Baby Sizes | Height | Weight |
| Newborn | up to 18" | up to 7 lbs |
|
0 - 3 Months |
18 - 23" | 7 - 11 lbs |
| 3 - 6 Months | 23 - 27" | 11 - 15 lbs |
| 6 - 9 Months | 27 - 28 1/2" | 18 - 22 lbs |
| 9 - 12 Months | 28 1/2 - 30" | 22 - 27lbs |
| 12 - 18 Months | 30 - 32" | 22 - 27lbs |
| 18 - 24 Months | 32 - 34" | 27 - 30" |
Baby Accessories
| Baby Accessory Sizes | Head Size | Weight |
| 0 - 6 Months | 16" | up to 15 lbs |
| 6 - 12 Months | 18" | up to 22 lbs |
Girls Underwear Size Chart
| Size | Numeric Size | Height | Weight |
| XX-Small | 2T/3T | 35" - 40" | 41 - 45 lbs |
| X-Small | 4T/5T | 41" - 46" | 46 - 52 lbs |
| Small | 6/7 | 47" - 50" | 53 - 59 lbs |
| Medium | 8 | 50" - 53" | 59 - 65 lbs |
| Large | 10 | 53" - 56" | 65 - 73 lbs |
| X-Large | 12 | 56" - 59" | 73 - 81 lbs |
| XX-Large | 14 | 59" - 62" | 81 - 95 lbs |
Girls Bralette Size Chart
| Size | Numeric Size | Height | Weight | Band |
| Medium | 8 | 50" - 53" | 59 - 65 lbs | 22" |
| Large | 10 | 53" - 56" | 65 - 73 lbs | 23" |
| X-Large | 12 | 56" - 59" | 73 - 81 lbs | 24 1/2" |
| XX-Large |
14 |
59" - 62" | 81 - 95 lbs | 26" |
Boys Underwear Size Chart
| Size | Height | Weight | Waist | Hip |
| X-Small (4/5) | 43" - 46" | 46 - 52 lbs | 23" | 24" |
| Small (6/7) | 47" - 50" | 53 - 59 lbs | 23 1/2" | 25 1/2" |
| Medium (8) | 50" - 53" | 59 - 65 lbs | 23 1/2" |
27" |
| Large (10) | 53" - 56" | 65 - 73 lbs | 24" | 28 1/2" |
|
X-Large (12) |
56" - 59" | 73- 81 lbs | 24 1/2" | 30" |
|
XX-Large (14) |
59"- 62" | 81 - 95 lbs | 25" | 31 1/2" |
Kids Sleepwear Size Chart
| Size | Height | Weight | Chest | Waist | Hip |
| 2T | 33" - 36" | 30 - 33 lbs | 20" | 20" | 21" |
| 3T | 36" - 39" | 33 - 36 lbs | 21" | 21" | 22" |
| 4T | 39" - 42" | 36 - 40 lbs | 22" | 22" | 23" |
| 5T | 42" - 45" | 40 - 44 lbs | 23" | 22" | 24" |
| 6 | 45" - 48" | 44 - 50 lbs | 24" | 23" | 25" |
| 7 | 48" - 51" | 50 - 55 lbs | 25" | 23" | 26" |
| 8 | 51" - 54" | 55 - 60 lbs | 26" | 23"" | 27" |
| 10 | 54" - 56 1/2" | 60 - 68 lbs | 27" | 24" | 28" |
| 12 | 56 1/2" - 59" | 68 - 75 lbs | 28" | 24" | 30" |
| 14 | 59" - 62" | 75 - 85 lbs | 29" | 25" | 31" |
Adult Unisex Sleepwear Size Chart
| Size | Inseam | Chest | Waist | Hip |
| X-Small | 30" | 34" | 26" | 36" |
| Small | 30.5" | 36" | 28" | 38" |
| Medium | 31" | 39" | 31" |
41" |
| Large | 31.5" | 42" | 34" | 44" |
|
X-Large |
31.5" | 46" | 38" | 48" |
|
XX-Large |
31.5" | 50" | 42" | 52" |
Kids Apparel Size Chart
| Size | Height | Weight | Chest | Waist | Hip |
| 2T | 33" - 36" | 33 - 37 lbs | 20 1/2" | 20" | 21" |
| 3T | 36" - 39" | 37 - 41 lbs | 21 1/2" | 21" | 22" |
| 4T | 39" - 42" | 41 - 45 lbs | 22 1/2" | 22" | 23" |
| X-Small (4/5) | 43" - 46" | 46 - 52 lbs | 23" - 24" | 23" | 24" |
| Small (6/7) | 47" - 50" | 53 - 59 lbs | 24 1/2" - 25 1/2" | 23 1/2" | 25 1/2" |
| Medium (8) | 50" - 53" | 59 - 65 lbs | 26 1/2" | 23 1/2" | 27" |
| Large (10) | 53" - 56" | 65 - 73 lbs | 27 1/2" | 24" | 28 1/2" |
| X-Large (12) | 56" - 59" | 73 - 81 lbs | 28 1/2" | 24 1/2" |
30" |
| XX-Large (14) | 59" - 62" | 81 - 95 lbs | 29 1/2" | 25" |
31 1/2" |
Kids Sock Size
| Size | Shoe Size |
| Small | 9 - 11 |
| Medium | 12 - 13 |
| Large | 1 - 4 |
Of an Origin (Pre-Pregnancy Measurements)
| OAO Size (combined) | OAO Size | Bust | Waist | Hip |
|
XS/S |
XS S |
33-35 36-37 |
25-26 27-28 |
34-36 37-38 |
|
M/L |
M L |
38-39 40-41 |
29-30 31-34 |
39-40 41-43 |
|
XL/1X |
XL 1X |
42-44 45-47 |
35-38 39-41 |
44-46 47-50 |
|
2X/3X |
2X 3X |
48-51 52-56 |
42-45 46-50 |
51-54 56-59 |